Course Rates
Spring Golf Rates
Opening Date through May 10th
2025 Spring Rates | Mon - Fri | Sat - Sun |
---|---|---|
18 Hole | $45 | $52 |
After 1 PM 18 Hole | $37 | $42 |
After 5 PM Twilight | $26 | $26 |
9 Hole | $28 | $28 |
Seniors 50+ 18 Hole | $30 | Not Available |
Seniors 50+ 9Hole | $20 | Not Available |
Juniors Under 17 9 Hole Walking | $12 | $12 |
Juniors Under 17 18 Hole Walking | $18 | $18 |
9 Hole Replay | $20 | $20 |
- Limit of 2 Carts per Tee Time
- Groups of less than 4 players will be paired up at the golf course’s discretion
Summer Golf Rates
May 11th - September 22nd
All Rates Include Cart
2025 Summer Rates | Mon - Thurs | Fri | Sat - Sun & Holidays |
---|---|---|---|
18 Hole | $55 | $69 | $75 |
After 1 PM 18 Hole | $45 | $55 | $55 |
After 6 PM Twilight | $29 | $29 | $29 |
9 Hole / After 1 PM | $29 | $35 / $29 | $39 / $29 |
Seniors 50+ 18 Hole | $36 | $36 | Not Available |
Seniors 50+ 9Hole | $23 | $23 | Not Available |
Juniors Under 17 9 Hole Walking (After 2 PM Fri-Sun & Holidays) | $12 | $12 | $12 |
Juniors Under 17 18 Hole Walking (After 2 PM Fri-Sun & Holidays) | $18 | $18 | $18 |
9 Hole Replay | $20 | $20 | $20 |
- Limit of 2 Carts per Tee Time
- Groups of less than 4 players will be paired up at the golf course’s discretion
Fall Golf Rates
September 25th - End of Season
Coming Soon!